| 2026-01-27 14:00:00 | Checking EOL - units |
| 2026-01-27 13:16:37 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 13:16:37 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 13:16:37 | Call 0255 from Unit 071 queued. |
| 2026-01-27 13:16:37 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 13:16:37 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 13:16:37 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 13:16:37 | BCU Receiving 0710255 |
| 2026-01-27 13:16:37 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 13:10:34 | Call 0255 from Unit 073 published 1 times! |
| 2026-01-27 13:10:34 | Maximum number of repeats for Call 0255 from Unit 073. 1 times published! |
| 2026-01-27 13:10:34 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 13:10:34 | Call 0255 from Unit 073 queued. |
| 2026-01-27 13:10:34 | Call 0255 from Unit 073 going to be queued. QueLength = 0 calls |
| 2026-01-27 13:10:34 | BCU Receiving 0730255 |
| 2026-01-27 13:10:34 | Call 0255 from Unit 073(Lezer Voordeur) received. |
| 2026-01-27 13:10:34 | Call 0255 from Unit 073 must notify 0 outputs. () |
| 2026-01-27 13:00:00 | Checking EOL - units |
| 2026-01-27 12:58:30 | BCU Receiving 0700255 |
| 2026-01-27 12:58:30 | Call 0255 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 12:58:30 | Call 0255 from Unit 070 must notify 0 outputs. () |
| 2026-01-27 12:58:30 | Call 0255 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 12:58:30 | Call 0255 from Unit 070 queued. |
| 2026-01-27 12:58:30 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 12:58:30 | Call 0255 from Unit 070 published 1 times! |
| 2026-01-27 12:58:30 | Maximum number of repeats for Call 0255 from Unit 070. 1 times published! |
| 2026-01-27 12:42:41 | BCU Receiving 1280255 |
| 2026-01-27 12:42:41 | Call 0255 from Unit 128(AL8) received. |
| 2026-01-27 12:42:41 | Call 0255 from Unit 128 must notify 0 outputs. () |
| 2026-01-27 12:42:41 | Call 0255 from Unit 128 going to be queued. QueLength = 0 calls |
| 2026-01-27 12:42:41 | Call 0255 from Unit 128 queued. |
| 2026-01-27 12:42:41 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 12:42:41 | Call 0255 from Unit 128 published 1 times! |
| 2026-01-27 12:42:41 | Maximum number of repeats for Call 0255 from Unit 128. 1 times published! |
| 2026-01-27 12:12:16 | BCU Receiving 0710255 |
| 2026-01-27 12:12:16 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 12:12:16 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 12:12:16 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 12:12:16 | Call 0255 from Unit 071 queued. |
| 2026-01-27 12:12:16 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 12:12:16 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 12:12:16 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 12:12:15 | BCU Receiving 0710073 |
| 2026-01-27 12:12:15 | Call 0073 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 12:12:15 | Call 0073 from Unit 071 must notify 1 outputs. (K71) |
| 2026-01-27 12:12:15 | Call 0073 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 12:12:15 | Call 0073 from Unit 071 queued. |
| 2026-01-27 12:12:15 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 12:12:15 | There are 1 pagers or contacts or .... to be notified for call 0073 from Unit 071 |
| 2026-01-27 12:12:15 | Call 0073 from Unit 071 send to Relais K71 (K1203015) |
| 2026-01-27 12:12:15 | Call 0073 from Unit 071 published 1 times! |
| 2026-01-27 12:12:15 | Maximum number of repeats for Call 0073 from Unit 071. 1 times published! |
| 2026-01-27 12:12:15 | Relais sending K1203015 to K71 |
| 2026-01-27 12:00:00 | Checking EOL - units |
| 2026-01-27 11:28:20 | BCU Receiving 0710255 |
| 2026-01-27 11:28:20 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 11:28:20 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 11:28:20 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 11:28:20 | Call 0255 from Unit 071 queued. |
| 2026-01-27 11:28:20 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 11:28:20 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 11:28:20 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 11:28:19 | BCU Receiving 0710073 |
| 2026-01-27 11:28:19 | Call 0073 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 11:28:19 | Call 0073 from Unit 071 must notify 1 outputs. (K71) |
| 2026-01-27 11:28:19 | Call 0073 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 11:28:19 | Call 0073 from Unit 071 queued. |
| 2026-01-27 11:28:19 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 11:28:19 | There are 1 pagers or contacts or .... to be notified for call 0073 from Unit 071 |
| 2026-01-27 11:28:19 | Call 0073 from Unit 071 send to Relais K71 (K1203015) |
| 2026-01-27 11:28:19 | Call 0073 from Unit 071 published 1 times! |
| 2026-01-27 11:28:19 | Maximum number of repeats for Call 0073 from Unit 071. 1 times published! |
| 2026-01-27 11:28:19 | Relais sending K1203015 to K71 |
| 2026-01-27 11:00:00 | Checking EOL - units |
| 2026-01-27 10:03:06 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 10:03:06 | BCU Receiving 0710255 |
| 2026-01-27 10:03:06 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 10:03:06 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 10:03:06 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 10:03:06 | Call 0255 from Unit 071 queued. |
| 2026-01-27 10:03:06 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 10:03:06 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 10:03:05 | BCU Receiving 0710073 |
| 2026-01-27 10:03:05 | Call 0073 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 10:03:05 | Call 0073 from Unit 071 must notify 1 outputs. (K71) |
| 2026-01-27 10:03:05 | Call 0073 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 10:03:05 | Call 0073 from Unit 071 queued. |
| 2026-01-27 10:03:05 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 10:03:05 | There are 1 pagers or contacts or .... to be notified for call 0073 from Unit 071 |
| 2026-01-27 10:03:05 | Call 0073 from Unit 071 send to Relais K71 (K1203015) |
| 2026-01-27 10:03:05 | Call 0073 from Unit 071 published 1 times! |
| 2026-01-27 10:03:05 | Maximum number of repeats for Call 0073 from Unit 071. 1 times published! |
| 2026-01-27 10:03:05 | Relais sending K1203015 to K71 |
| 2026-01-27 10:00:00 | Checking EOL - units |
| 2026-01-27 09:00:00 | Checking EOL - units |
| 2026-01-27 09:00:00 | Timer triggered! (Data: BLAUW LED UIT For: K110R002 ) |
| 2026-01-27 09:00:00 | Call 9912 from Unit 999(PC-Monitor) received. |
| 2026-01-27 09:00:00 | Call 9912 from Unit 999 must notify 0 outputs. () |
| 2026-01-27 09:00:00 | Call 9912 from Unit 999 going to be queued. QueLength = 0 calls |
| 2026-01-27 09:00:00 | Call 9912 from Unit 999 queued. |
| 2026-01-27 09:00:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 09:00:00 | Relais sending K110R002ABLAUW LED UIT to |
| 2026-01-27 09:00:00 | Call 9912 from Unit 999 published 1 times! |
| 2026-01-27 09:00:00 | Maximum number of repeats for Call 9912 from Unit 999. 1 times published! |
| 2026-01-27 08:00:00 | Checking EOL - units |
| 2026-01-27 07:35:53 | BCU Receiving 0710255 |
| 2026-01-27 07:35:53 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 07:35:53 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 07:35:53 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:35:53 | Call 0255 from Unit 071 queued. |
| 2026-01-27 07:35:53 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:35:53 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 07:35:53 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 07:29:46 | BCU Receiving 0730255 |
| 2026-01-27 07:29:46 | Call 0255 from Unit 073(Lezer Voordeur) received. |
| 2026-01-27 07:29:46 | Call 0255 from Unit 073 must notify 0 outputs. () |
| 2026-01-27 07:29:46 | Call 0255 from Unit 073 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:29:46 | Call 0255 from Unit 073 queued. |
| 2026-01-27 07:29:46 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:29:46 | Call 0255 from Unit 073 published 1 times! |
| 2026-01-27 07:29:46 | Maximum number of repeats for Call 0255 from Unit 073. 1 times published! |
| 2026-01-27 07:18:15 | BCU Receiving 0700255 |
| 2026-01-27 07:18:15 | Call 0255 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 07:18:15 | Call 0255 from Unit 070 must notify 0 outputs. () |
| 2026-01-27 07:18:15 | Call 0255 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:18:15 | Call 0255 from Unit 070 queued. |
| 2026-01-27 07:18:15 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:18:15 | Call 0255 from Unit 070 published 1 times! |
| 2026-01-27 07:18:15 | Maximum number of repeats for Call 0255 from Unit 070. 1 times published! |
| 2026-01-27 07:12:05 | BCU Receiving 0730255 |
| 2026-01-27 07:12:05 | Call 0255 from Unit 073(Lezer Voordeur) received. |
| 2026-01-27 07:12:05 | Call 0255 from Unit 073 must notify 0 outputs. () |
| 2026-01-27 07:12:05 | Call 0255 from Unit 073 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:12:05 | Call 0255 from Unit 073 queued. |
| 2026-01-27 07:12:05 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:12:05 | Call 0255 from Unit 073 published 1 times! |
| 2026-01-27 07:12:05 | Maximum number of repeats for Call 0255 from Unit 073. 1 times published! |
| 2026-01-27 07:12:04 | BCU Receiving 0730072 |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073(Lezer Voordeur) received. |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073 must notify 2 outputs. (K73,P20) |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073 queued. |
| 2026-01-27 07:12:04 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:12:04 | There are 2 pagers or contacts or .... to be notified for call 0072 from Unit 073 |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073 send to Relais K73 (K1403015) |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073 - Output P20 (A0100000) send to pagerqueue |
| 2026-01-27 07:12:04 | Call 0072 from Unit 073 published 1 times! |
| 2026-01-27 07:12:04 | Maximum number of repeats for Call 0072 from Unit 073. 1 times published! |
| 2026-01-27 07:12:04 | IPS sending A0100000ALUCIANO Lezer Voordeur to P20 |
| 2026-01-27 07:12:04 | Relais sending K1403015 to K73 |
| 2026-01-27 07:10:36 | BCU Receiving 0700255 |
| 2026-01-27 07:10:36 | Call 0255 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 07:10:36 | Call 0255 from Unit 070 must notify 0 outputs. () |
| 2026-01-27 07:10:36 | Call 0255 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:10:36 | Call 0255 from Unit 070 queued. |
| 2026-01-27 07:10:36 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:10:36 | Call 0255 from Unit 070 published 1 times! |
| 2026-01-27 07:10:36 | Maximum number of repeats for Call 0255 from Unit 070. 1 times published! |
| 2026-01-27 07:10:35 | BCU Receiving 0700072 |
| 2026-01-27 07:10:35 | Call 0072 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 07:10:35 | Call 0072 from Unit 070 must notify 1 outputs. (K70) |
| 2026-01-27 07:10:35 | Call 0072 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:10:35 | Call 0072 from Unit 070 queued. |
| 2026-01-27 07:10:35 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:10:35 | There are 1 pagers or contacts or .... to be notified for call 0072 from Unit 070 |
| 2026-01-27 07:10:35 | Call 0072 from Unit 070 send to Relais K70 (K1101015) |
| 2026-01-27 07:10:35 | Call 0072 from Unit 070 published 1 times! |
| 2026-01-27 07:10:35 | Maximum number of repeats for Call 0072 from Unit 070. 1 times published! |
| 2026-01-27 07:10:35 | Relais sending K1101015 to K70 |
| 2026-01-27 07:07:06 | BCU Receiving 0700255 |
| 2026-01-27 07:07:06 | Call 0255 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 07:07:06 | Call 0255 from Unit 070 must notify 0 outputs. () |
| 2026-01-27 07:07:06 | Call 0255 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:07:06 | Call 0255 from Unit 070 queued. |
| 2026-01-27 07:07:06 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:07:06 | Call 0255 from Unit 070 published 1 times! |
| 2026-01-27 07:07:06 | Maximum number of repeats for Call 0255 from Unit 070. 1 times published! |
| 2026-01-27 07:07:04 | BCU Receiving 0700072 |
| 2026-01-27 07:07:04 | Call 0072 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 07:07:04 | Call 0072 from Unit 070 must notify 1 outputs. (K70) |
| 2026-01-27 07:07:04 | Call 0072 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:07:04 | Call 0072 from Unit 070 queued. |
| 2026-01-27 07:07:04 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:07:04 | There are 1 pagers or contacts or .... to be notified for call 0072 from Unit 070 |
| 2026-01-27 07:07:04 | Call 0072 from Unit 070 send to Relais K70 (K1101015) |
| 2026-01-27 07:07:04 | Call 0072 from Unit 070 published 1 times! |
| 2026-01-27 07:07:04 | Maximum number of repeats for Call 0072 from Unit 070. 1 times published! |
| 2026-01-27 07:07:04 | Relais sending K1101015 to K70 |
| 2026-01-27 07:06:38 | BCU Receiving 0710255 |
| 2026-01-27 07:06:38 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 07:06:38 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 07:06:38 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:06:38 | Call 0255 from Unit 071 queued. |
| 2026-01-27 07:06:38 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:06:38 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 07:06:38 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 07:06:37 | BCU Receiving 0710072 |
| 2026-01-27 07:06:37 | Call 0072 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 07:06:37 | Call 0072 from Unit 071 must notify 1 outputs. (K71) |
| 2026-01-27 07:06:37 | Call 0072 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:06:37 | Call 0072 from Unit 071 queued. |
| 2026-01-27 07:06:37 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:06:37 | There are 1 pagers or contacts or .... to be notified for call 0072 from Unit 071 |
| 2026-01-27 07:06:37 | Call 0072 from Unit 071 send to Relais K71 (K1203015) |
| 2026-01-27 07:06:37 | Call 0072 from Unit 071 published 1 times! |
| 2026-01-27 07:06:37 | Maximum number of repeats for Call 0072 from Unit 071. 1 times published! |
| 2026-01-27 07:06:37 | Relais sending K1203015 to K71 |
| 2026-01-27 07:00:00 | Checking EOL - units |
| 2026-01-27 07:00:00 | Timer triggered! (Data: SPOTS INKOMHAL AAN For: K120S002 ) |
| 2026-01-27 07:00:00 | Call 9912 from Unit 999(PC-Monitor) received. |
| 2026-01-27 07:00:00 | Call 9912 from Unit 999 must notify 0 outputs. () |
| 2026-01-27 07:00:00 | Call 9912 from Unit 999 going to be queued. QueLength = 0 calls |
| 2026-01-27 07:00:00 | Call 9912 from Unit 999 queued. |
| 2026-01-27 07:00:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:00:00 | Timer triggered! (Data: LICHT ETALAGES AAN For: K130S002 ) |
| 2026-01-27 07:00:00 | Unit 999 generated same kode 9912 within 10 seconds - call halted |
| 2026-01-27 07:00:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 07:00:00 | Relais sending K130S002ALICHT ETALAGES AAN to |
| 2026-01-27 07:00:00 | Call 9912 from Unit 999 published 1 times! |
| 2026-01-27 07:00:00 | Maximum number of repeats for Call 9912 from Unit 999. 1 times published! |
| 2026-01-27 07:00:00 | Relais sending K120S002ASPOTS INKOMHAL AAN to |
| 2026-01-27 06:53:11 | BCU Receiving 1280255 |
| 2026-01-27 06:53:11 | Call 0255 from Unit 128(AL8) received. |
| 2026-01-27 06:53:11 | Call 0255 from Unit 128 must notify 0 outputs. () |
| 2026-01-27 06:53:11 | Call 0255 from Unit 128 going to be queued. QueLength = 0 calls |
| 2026-01-27 06:53:11 | Call 0255 from Unit 128 queued. |
| 2026-01-27 06:53:11 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 06:53:11 | Call 0255 from Unit 128 published 1 times! |
| 2026-01-27 06:53:11 | Maximum number of repeats for Call 0255 from Unit 128. 1 times published! |
| 2026-01-27 06:00:00 | Checking EOL - units |
| 2026-01-27 06:00:00 | Timer triggered! (Data: BLAUW LED AAN For: K110S002 ) |
| 2026-01-27 06:00:00 | Call 9912 from Unit 999(PC-Monitor) received. |
| 2026-01-27 06:00:00 | Call 9912 from Unit 999 must notify 0 outputs. () |
| 2026-01-27 06:00:00 | Call 9912 from Unit 999 going to be queued. QueLength = 0 calls |
| 2026-01-27 06:00:00 | Call 9912 from Unit 999 queued. |
| 2026-01-27 06:00:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 06:00:00 | Relais sending K110S002ABLAUW LED AAN to |
| 2026-01-27 06:00:00 | Call 9912 from Unit 999 published 1 times! |
| 2026-01-27 06:00:00 | Maximum number of repeats for Call 9912 from Unit 999. 1 times published! |
| 2026-01-27 05:00:00 | Checking EOL - units |
| 2026-01-27 04:00:00 | Checking EOL - units |
| 2026-01-27 03:00:00 | Checking EOL - units |
| 2026-01-27 02:00:00 | Checking EOL - units |
| 2026-01-27 01:55:07 | BCU Receiving 0710255 |
| 2026-01-27 01:55:07 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-27 01:55:07 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-27 01:55:07 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-27 01:55:07 | Call 0255 from Unit 071 queued. |
| 2026-01-27 01:55:07 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 01:55:07 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-27 01:55:07 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-27 01:49:01 | BCU Receiving 0730255 |
| 2026-01-27 01:49:01 | Call 0255 from Unit 073(Lezer Voordeur) received. |
| 2026-01-27 01:49:01 | Call 0255 from Unit 073 must notify 0 outputs. () |
| 2026-01-27 01:49:01 | Call 0255 from Unit 073 going to be queued. QueLength = 0 calls |
| 2026-01-27 01:49:01 | Call 0255 from Unit 073 queued. |
| 2026-01-27 01:49:01 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 01:49:01 | Call 0255 from Unit 073 published 1 times! |
| 2026-01-27 01:49:01 | Maximum number of repeats for Call 0255 from Unit 073. 1 times published! |
| 2026-01-27 01:37:59 | BCU Receiving 0700255 |
| 2026-01-27 01:37:59 | Call 0255 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-27 01:37:59 | Call 0255 from Unit 070 must notify 0 outputs. () |
| 2026-01-27 01:37:59 | Call 0255 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-27 01:37:59 | Call 0255 from Unit 070 queued. |
| 2026-01-27 01:37:59 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 01:37:59 | Call 0255 from Unit 070 published 1 times! |
| 2026-01-27 01:37:59 | Maximum number of repeats for Call 0255 from Unit 070. 1 times published! |
| 2026-01-27 01:03:40 | BCU Receiving 1280255 |
| 2026-01-27 01:03:40 | Call 0255 from Unit 128(AL8) received. |
| 2026-01-27 01:03:40 | Call 0255 from Unit 128 must notify 0 outputs. () |
| 2026-01-27 01:03:40 | Call 0255 from Unit 128 going to be queued. QueLength = 0 calls |
| 2026-01-27 01:03:40 | Call 0255 from Unit 128 queued. |
| 2026-01-27 01:03:40 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 01:03:40 | Call 0255 from Unit 128 published 1 times! |
| 2026-01-27 01:03:40 | Maximum number of repeats for Call 0255 from Unit 128. 1 times published! |
| 2026-01-27 01:00:00 | Checking EOL - units |
| 2026-01-27 00:12:00 | Checking Testcall units |
| 2026-01-27 00:12:00 | Call 9900 from Unit 045(Kamer Smets Huguette) received. |
| 2026-01-27 00:12:00 | Call 9900 from Unit 045 must notify 0 outputs. () |
| 2026-01-27 00:12:00 | Call 9900 from Unit 045 going to be queued. QueLength = 0 calls |
| 2026-01-27 00:12:00 | Call 9900 from Unit 045 queued. |
| 2026-01-27 00:12:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-27 00:12:00 | Moving messages to History |
| 2026-01-27 00:12:00 | Call 9900 from Unit 045 published 1 times! |
| 2026-01-27 00:12:00 | Maximum number of repeats for Call 9900 from Unit 045. 1 times published! |
| 2026-01-27 00:00:00 | Checking EOL - units |
| 2026-01-26 23:59:00 | Timer triggered! (Data: BLAUW LED UIT For: K110R002 ) |
| 2026-01-26 23:59:00 | Call 9912 from Unit 999(PC-Monitor) received. |
| 2026-01-26 23:59:00 | Call 9912 from Unit 999 must notify 0 outputs. () |
| 2026-01-26 23:59:00 | Call 9912 from Unit 999 going to be queued. QueLength = 0 calls |
| 2026-01-26 23:59:00 | Call 9912 from Unit 999 queued. |
| 2026-01-26 23:59:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 23:59:00 | Relais sending K110R002ABLAUW LED UIT to |
| 2026-01-26 23:59:00 | Call 9912 from Unit 999 published 1 times! |
| 2026-01-26 23:59:00 | Maximum number of repeats for Call 9912 from Unit 999. 1 times published! |
| 2026-01-26 23:00:00 | Checking EOL - units |
| 2026-01-26 22:00:00 | Checking EOL - units |
| 2026-01-26 21:59:00 | Timer triggered! (Data: SPOTS INKOMHAL UIT For: K120R002 ) |
| 2026-01-26 21:59:00 | Call 9912 from Unit 999(PC-Monitor) received. |
| 2026-01-26 21:59:00 | Call 9912 from Unit 999 must notify 0 outputs. () |
| 2026-01-26 21:59:00 | Call 9912 from Unit 999 going to be queued. QueLength = 0 calls |
| 2026-01-26 21:59:00 | Call 9912 from Unit 999 queued. |
| 2026-01-26 21:59:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 21:59:00 | Timer triggered! (Data: LICHT ETALAGES UIT For: K130R002 ) |
| 2026-01-26 21:59:00 | Unit 999 generated same kode 9912 within 10 seconds - call halted |
| 2026-01-26 21:59:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 21:59:00 | Relais sending K130R002ALICHT ETALAGES UIT to |
| 2026-01-26 21:59:00 | Call 9912 from Unit 999 published 1 times! |
| 2026-01-26 21:59:00 | Maximum number of repeats for Call 9912 from Unit 999. 1 times published! |
| 2026-01-26 21:59:00 | Relais sending K120R002ASPOTS INKOMHAL UIT to |
| 2026-01-26 21:00:00 | Checking EOL - units |
| 2026-01-26 20:14:19 | BCU Receiving 0710255 |
| 2026-01-26 20:14:19 | Call 0255 from Unit 071(Lezer Deur Jack-it) received. |
| 2026-01-26 20:14:19 | Call 0255 from Unit 071 must notify 0 outputs. () |
| 2026-01-26 20:14:19 | Call 0255 from Unit 071 going to be queued. QueLength = 0 calls |
| 2026-01-26 20:14:19 | Call 0255 from Unit 071 queued. |
| 2026-01-26 20:14:19 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 20:14:19 | Call 0255 from Unit 071 published 1 times! |
| 2026-01-26 20:14:19 | Maximum number of repeats for Call 0255 from Unit 071. 1 times published! |
| 2026-01-26 20:08:11 | BCU Receiving 0730255 |
| 2026-01-26 20:08:11 | Call 0255 from Unit 073(Lezer Voordeur) received. |
| 2026-01-26 20:08:11 | Call 0255 from Unit 073 must notify 0 outputs. () |
| 2026-01-26 20:08:11 | Call 0255 from Unit 073 going to be queued. QueLength = 0 calls |
| 2026-01-26 20:08:11 | Call 0255 from Unit 073 queued. |
| 2026-01-26 20:08:11 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 20:08:11 | Call 0255 from Unit 073 published 1 times! |
| 2026-01-26 20:08:11 | Maximum number of repeats for Call 0255 from Unit 073. 1 times published! |
| 2026-01-26 20:00:00 | Checking EOL - units |
| 2026-01-26 19:57:42 | BCU Receiving 0700255 |
| 2026-01-26 19:57:42 | Call 0255 from Unit 070(Lezer Pomp Tanken) received. |
| 2026-01-26 19:57:42 | Call 0255 from Unit 070 must notify 0 outputs. () |
| 2026-01-26 19:57:42 | Call 0255 from Unit 070 going to be queued. QueLength = 0 calls |
| 2026-01-26 19:57:42 | Call 0255 from Unit 070 queued. |
| 2026-01-26 19:57:42 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 19:57:42 | Call 0255 from Unit 070 published 1 times! |
| 2026-01-26 19:57:42 | Maximum number of repeats for Call 0255 from Unit 070. 1 times published! |
| 2026-01-26 19:14:10 | BCU Receiving 1280255 |
| 2026-01-26 19:14:10 | Call 0255 from Unit 128(AL8) received. |
| 2026-01-26 19:14:10 | Call 0255 from Unit 128 must notify 0 outputs. () |
| 2026-01-26 19:14:10 | Call 0255 from Unit 128 going to be queued. QueLength = 0 calls |
| 2026-01-26 19:14:10 | Call 0255 from Unit 128 queued. |
| 2026-01-26 19:14:10 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 19:14:10 | Call 0255 from Unit 128 published 1 times! |
| 2026-01-26 19:14:10 | Maximum number of repeats for Call 0255 from Unit 128. 1 times published! |
| 2026-01-26 19:00:00 | Checking EOL - units |
| 2026-01-26 18:00:00 | Checking EOL - units |
| 2026-01-26 17:00:00 | Checking EOL - units |
| 2026-01-26 16:59:00 | Regime changed! Current Regime: 1 (Dag) 4:59 PM |
| 2026-01-26 16:00:00 | Checking EOL - units |
| 2026-01-26 16:00:00 | Timer triggered! (Data: BLAUW LED AAN For: K110S002 ) |
| 2026-01-26 16:00:00 | Call 9912 from Unit 999(PC-Monitor) received. |
| 2026-01-26 16:00:00 | Call 9912 from Unit 999 must notify 0 outputs. () |
| 2026-01-26 16:00:00 | Call 9912 from Unit 999 going to be queued. QueLength = 0 calls |
| 2026-01-26 16:00:00 | Call 9912 from Unit 999 queued. |
| 2026-01-26 16:00:00 | manual paging test om te zien waar het fout loopt |
| 2026-01-26 16:00:00 | Timer triggered! (Data: SPOTS INKOMHAL AAN For: K120S002 ) |
